<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamicky generated on 18. 4. 2026 at 4:12 by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://quantitative.cz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Quantitative Consulting</title>
		<link><![CDATA[https://quantitative.cz]]></link>
		<description><![CDATA[Quantitative Consulting]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 16:25:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://quantitative.cz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://quantitative.cz/]]></guid>
			<link><![CDATA[https://quantitative.cz/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2025/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE FOURTH QUARTER OF 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/making-an-impact-on-the-world-of-medicine/]]></guid>
			<link><![CDATA[https://quantitative.cz/making-an-impact-on-the-world-of-medicine/]]></link>
			<title>MAKING AN IMPACT ON THE WORLD OF MEDICINE</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-consolidated-banking-data-for-end-september-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-consolidated-banking-data-for-end-september-2025/]]></link>
			<title>ECB PUBLISHES CONSOLIDATED BANKING DATA FOR END-SEPTEMBER 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/basel-committee-continues-to-prioritise-basel-iii-implementation-progresses-work-to-strenghten-supervisory-effectiveness-and-discusses-finalisation-of-principles-on-third-party-risks/]]></guid>
			<link><![CDATA[https://quantitative.cz/basel-committee-continues-to-prioritise-basel-iii-implementation-progresses-work-to-strenghten-supervisory-effectiveness-and-discusses-finalisation-of-principles-on-third-party-risks/]]></link>
			<title>BASEL COMMITTEE CONTINUES TO PRIORITISE BASEL III IMPLEMENTATION, PROGRESSES WORK TO STRENGHTEN SUPERVISORY EFFECTIVENESS AND DISCUSSES FINALISATION OF PRINCIPLES ON THIRD-PARTY RISKS</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-publishes-the-results-of-its-2025-eu-wide-stress-test/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-publishes-the-results-of-its-2025-eu-wide-stress-test/]]></link>
			<title>THE EBA PUBLISHES THE RESULTS OF ITS 2025 EU-WIDE STRESS TEST</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-second-quarter-of-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-second-quarter-of-2025/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE SECOND QUARTER OF 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-consolidated-banking-data-for-end-march-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-consolidated-banking-data-for-end-march-2025/]]></link>
			<title>ECB PUBLISHES CONSOLIDATED BANKING DATA FOR END-MARCH 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/explore-our-complete-service-catalog/]]></guid>
			<link><![CDATA[https://quantitative.cz/explore-our-complete-service-catalog/]]></link>
			<title>EXPLORE OUR COMPLETE SERVICE CATALOG </title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ideas/]]></guid>
			<link><![CDATA[https://quantitative.cz/ideas/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/financial-stability-report-autumn-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/financial-stability-report-autumn-2025/]]></link>
			<title>FINANCIAL STABILITY REPORT &#8211; AUTUMN 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/financial-stability-report-spring-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/financial-stability-report-spring-2025/]]></link>
			<title>FINANCIAL STABILITY REPORT &#8211; SPRING 2025</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/central-bank-monitoring-iv-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/central-bank-monitoring-iv-2024/]]></link>
			<title>CENTRAL BANK MONITORING IV/2024</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-launches-its-2025-eu-wide-stress-test/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-launches-its-2025-eu-wide-stress-test/]]></link>
			<title>THE EBA LAUNCHES ITS 2025 EU-WIDE STRESS TEST</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2024/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE FOURTH QUARTER OF 2024</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/czech-economy-in-2025-risks-and-policy-responses/]]></guid>
			<link><![CDATA[https://quantitative.cz/czech-economy-in-2025-risks-and-policy-responses/]]></link>
			<title>CZECH ECONOMY IN 2025: RISKS AND POLICY RESPONSES</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/basel-committee-publishes-final-guidelines-for-counterparty-credit-risk-management/]]></guid>
			<link><![CDATA[https://quantitative.cz/basel-committee-publishes-final-guidelines-for-counterparty-credit-risk-management/]]></link>
			<title>BASEL COMMITTEE PUBLISHES FINAL GUIDELINES FOR COUNTERPARTY CREDIT RISK MANAGEMENT</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/careers/]]></guid>
			<link><![CDATA[https://quantitative.cz/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-third-quarter-of-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-third-quarter-of-2024/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE THIRD QUARTER OF 2024</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 13:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/join-us/]]></guid>
			<link><![CDATA[https://quantitative.cz/join-us/]]></link>
			<title>JOIN US</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 06:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/research/]]></guid>
			<link><![CDATA[https://quantitative.cz/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 10:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/central-bank-monitoring-iii-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/central-bank-monitoring-iii-2024/]]></link>
			<title>CENTRAL BANK MONITORING III/2024</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 11:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/aussie-kiwi-film-fest-15-20-november-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/aussie-kiwi-film-fest-15-20-november-2024/]]></link>
			<title>AUSSIE &amp; KIWI FILM FEST, 15 &#8211; 20 NOVEMBER, 2024</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 11:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/finacial-stability-report-autumn-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/finacial-stability-report-autumn-2024/]]></link>
			<title>FINANCIAL STABILITY REPORT &#8211; AUTUMN 2024</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 10:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-publishes-amendments-to-counterparty-credit-risk-standards-as-part-of-its-new-roadmap-for-the-implementation-of-the-banking-package-in-the-eu/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-publishes-amendments-to-counterparty-credit-risk-standards-as-part-of-its-new-roadmap-for-the-implementation-of-the-banking-package-in-the-eu/]]></link>
			<title>THE EBA PUBLISHES AMENDMENTS TO COUNTERPARTY CREDIT RISK STANDARDS AS PART OF ITS NEW ROADMAP FOR THE IMPLEMENTATION OF THE BANKING PACKAGE IN THE EU</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-first-quarter-of-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-first-quarter-of-2024/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE FIRST QUARTER OF 2024</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/preparing-for-the-next-decade-of-european-banking-supervision-risk-focused-impactful-and-legally-sound/]]></guid>
			<link><![CDATA[https://quantitative.cz/preparing-for-the-next-decade-of-european-banking-supervision-risk-focused-impactful-and-legally-sound/]]></link>
			<title>PREPARING FOR THE NEXT DECADE OF EUROPEAN BANKING SUPERVISION: RISK-FOCUSED, IMPACTFUL AND LEGALLY SOUND</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/iasb-issues-annual-improvements-to-ifrs-accounting-standards/]]></guid>
			<link><![CDATA[https://quantitative.cz/iasb-issues-annual-improvements-to-ifrs-accounting-standards/]]></link>
			<title>IASB ISSUES ANNUAL IMPROVEMENTS TO IFRS ACCOUNTING STANDARDS</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/family-ties-ten-years-of-monetary-policy-and-banking-supervision-under-one-european-roof/]]></guid>
			<link><![CDATA[https://quantitative.cz/family-ties-ten-years-of-monetary-policy-and-banking-supervision-under-one-european-roof/]]></link>
			<title>FAMILY TIES: TEN YEARS OF MONETARY POLICY AND BANKING SUPERVISION UNDER ONE EUROPEAN ROOF</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/financial-stability-report-spring-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/financial-stability-report-spring-2024/]]></link>
			<title>FINANCIAL STABILITY REPORT – SPRING 2024</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-starts-dialogue-with-the-banking-industry-on-2025-eu-wide-stress-test-methodology/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-starts-dialogue-with-the-banking-industry-on-2025-eu-wide-stress-test-methodology/]]></link>
			<title>THE EBA STARTS DIALOGUE WITH THE BANKING INDUSTRY ON 2025 EU-WIDE STRESS TEST METHODOLOGY</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-updates-the-supervisory-reporting-framework/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-updates-the-supervisory-reporting-framework/]]></link>
			<title>THE EBA UPDATES THE SUPERVISORY REPORTING FRAMEWORK</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/central-bank-monitoring-ii-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/central-bank-monitoring-ii-2024/]]></link>
			<title>CENTRAL BANK MONITORING II/2024</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/basel-iii-reforms-new-eu-rules-to-increase-banks-resilience-to-economic-shocks/]]></guid>
			<link><![CDATA[https://quantitative.cz/basel-iii-reforms-new-eu-rules-to-increase-banks-resilience-to-economic-shocks/]]></link>
			<title>BASEL III REFORMS: NEW EU RULES TO INCREASE BANKS’ RESILIENCE TO ECONOMIC SHOCKS</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/services/big-world-big-data-strong-analysis/]]></guid>
			<link><![CDATA[https://quantitative.cz/services/big-world-big-data-strong-analysis/]]></link>
			<title>BIG WORLD, BIG DATA, STRONG ANALYSIS</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 13:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/services/risk-consulting-in-banking-and-finance/]]></guid>
			<link><![CDATA[https://quantitative.cz/services/risk-consulting-in-banking-and-finance/]]></link>
			<title>RISK CONSULTING IN BANKING AND FINANCE</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 11:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2023/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-fourth-quarter-of-2023/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE FOURTH QUARTER OF 2023</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 14:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/services/profit-and-business-processes-optimization/]]></guid>
			<link><![CDATA[https://quantitative.cz/services/profit-and-business-processes-optimization/]]></link>
			<title>PROFIT AND BUSINESS PROCESSES OPTIMIZATION</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 11:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/services/from-scratch-to-automated-it-solutions/]]></guid>
			<link><![CDATA[https://quantitative.cz/services/from-scratch-to-automated-it-solutions/]]></link>
			<title>FROM SCRATCH TO AUTOMATED IT SOLUTIONS</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 11:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/shiny-scoring-application/]]></guid>
			<link><![CDATA[https://quantitative.cz/shiny-scoring-application/]]></link>
			<title>SCORING DEVELOPMENT APPLICATION &#8211; R SHINY</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 09:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/unexpected-loss-estimation-shiny-application/]]></guid>
			<link><![CDATA[https://quantitative.cz/unexpected-loss-estimation-shiny-application/]]></link>
			<title>UNEXPECTED LOSS ESTIMATION &#8211; R SHINY</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 09:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-revises-reporting-requirements-for-market-risk/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-revises-reporting-requirements-for-market-risk/]]></link>
			<title>THE EBA REVISES REPORTING REQUIREMENTS FOR MARKET RISK</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-third-quarter-of-2023/]]></guid>
			<link><![CDATA[https://quantitative.cz/ecb-publishes-supervisory-banking-statistics-on-significant-institutions-for-the-third-quarter-of-2023/]]></link>
			<title>ECB PUBLISHES SUPERVISORY BANKING STATISTICS ON SIGNIFICANT INSTITUTIONS FOR THE THIRD QUARTER OF 2023</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/eba-consults-on-amending-the-data-collection-for-the-benchmarking-exercise-in-2025/]]></guid>
			<link><![CDATA[https://quantitative.cz/eba-consults-on-amending-the-data-collection-for-the-benchmarking-exercise-in-2025/]]></link>
			<title>EBA CONSULTS ON AMENDING THE DATA COLLECTION FOR THE BENCHMARKING EXERCISE IN 2025</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-publishes-its-heatmap-following-scrutiny-of-the-interest-rate-risk-in-the-banking-book/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-publishes-its-heatmap-following-scrutiny-of-the-interest-rate-risk-in-the-banking-book/]]></link>
			<title>THE EBA PUBLISHES ITS HEATMAP FOLLOWING SCRUTINY OF THE INTEREST RATE RISK IN THE BANKING BOOK</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/monetary-policy-decisions-2/]]></guid>
			<link><![CDATA[https://quantitative.cz/monetary-policy-decisions-2/]]></link>
			<title>MONETARY POLICY DECISIONS</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-consults-on-amendments-to-the-operational-risk-pillar-3-and-supervisory-reporting-requirements-to-implement-the-basel-iii-reforms-in-the-eu/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-consults-on-amendments-to-the-operational-risk-pillar-3-and-supervisory-reporting-requirements-to-implement-the-basel-iii-reforms-in-the-eu/]]></link>
			<title>THE EBA CONSULTS ON AMENDMENTS TO THE OPERATIONAL RISK PILLAR 3 AND SUPERVISORY REPORTING REQUIREMENTS TO IMPLEMENT THE BASEL III REFORMS IN THE EU</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/central-bank-monitoring-i-2024/]]></guid>
			<link><![CDATA[https://quantitative.cz/central-bank-monitoring-i-2024/]]></link>
			<title>CENTRAL BANK MONITORING I/2024</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 09:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/central-bank-monitoring-iv-2023/]]></guid>
			<link><![CDATA[https://quantitative.cz/central-bank-monitoring-iv-2023/]]></link>
			<title>CENTRAL BANK MONITORING IV/2023</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 10:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantitative.cz/the-eba-updates-the-pillar-3-disclosure-framework-finalising-the-implementation-of-the-basel-iii-pillar-3-framework/]]></guid>
			<link><![CDATA[https://quantitative.cz/the-eba-updates-the-pillar-3-disclosure-framework-finalising-the-implementation-of-the-basel-iii-pillar-3-framework/]]></link>
			<title>THE EBA UPDATES THE PILLAR 3 DISCLOSURE FRAMEWORK FINALISING THE IMPLEMENTATION OF THE BASEL III PILLAR 3 FRAMEWORK</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:46:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
